Week number
Week Number Today: Week 40 of 2026 — ISO Week Calculator
Today is Wednesday, September 30, 2026 — ISO week 40 of 2026, running from Monday Sep 28 to Sunday Oct 4. Pick any date below to look up its week number.
ISO week (today)Week 40Sep 28 – Oct 4, 2026
US week (Sunday start)Week 40Week 1 = week containing Jan 1
Day of the year27392 days left in 2026
Weeks left in 20261353 ISO weeks in 2026
All 53 ISO weeks of 2026
Each row shows the Monday the week starts on and the Sunday it ends on. The current week is highlighted.
| Week | Starts (Mon) | Ends (Sun) |
|---|---|---|
| 1 | Dec 29, 2025 | Jan 4, 2026 |
| 2 | Jan 5, 2026 | Jan 11, 2026 |
| 3 | Jan 12, 2026 | Jan 18, 2026 |
| 4 | Jan 19, 2026 | Jan 25, 2026 |
| 5 | Jan 26, 2026 | Feb 1, 2026 |
| 6 | Feb 2, 2026 | Feb 8, 2026 |
| 7 | Feb 9, 2026 | Feb 15, 2026 |
| 8 | Feb 16, 2026 | Feb 22, 2026 |
| 9 | Feb 23, 2026 | Mar 1, 2026 |
| 10 | Mar 2, 2026 | Mar 8, 2026 |
| 11 | Mar 9, 2026 | Mar 15, 2026 |
| 12 | Mar 16, 2026 | Mar 22, 2026 |
| 13 | Mar 23, 2026 | Mar 29, 2026 |
| 14 | Mar 30, 2026 | Apr 5, 2026 |
| 15 | Apr 6, 2026 | Apr 12, 2026 |
| 16 | Apr 13, 2026 | Apr 19, 2026 |
| 17 | Apr 20, 2026 | Apr 26, 2026 |
| 18 | Apr 27, 2026 | May 3, 2026 |
| 19 | May 4, 2026 | May 10, 2026 |
| 20 | May 11, 2026 | May 17, 2026 |
| 21 | May 18, 2026 | May 24, 2026 |
| 22 | May 25, 2026 | May 31, 2026 |
| 23 | Jun 1, 2026 | Jun 7, 2026 |
| 24 | Jun 8, 2026 | Jun 14, 2026 |
| 25 | Jun 15, 2026 | Jun 21, 2026 |
| 26 | Jun 22, 2026 | Jun 28, 2026 |
| 27 | Jun 29, 2026 | Jul 5, 2026 |
| 28 | Jul 6, 2026 | Jul 12, 2026 |
| 29 | Jul 13, 2026 | Jul 19, 2026 |
| 30 | Jul 20, 2026 | Jul 26, 2026 |
| 31 | Jul 27, 2026 | Aug 2, 2026 |
| 32 | Aug 3, 2026 | Aug 9, 2026 |
| 33 | Aug 10, 2026 | Aug 16, 2026 |
| 34 | Aug 17, 2026 | Aug 23, 2026 |
| 35 | Aug 24, 2026 | Aug 30, 2026 |
| 36 | Aug 31, 2026 | Sep 6, 2026 |
| 37 | Sep 7, 2026 | Sep 13, 2026 |
| 38 | Sep 14, 2026 | Sep 20, 2026 |
| 39 | Sep 21, 2026 | Sep 27, 2026 |
| 40 | Sep 28, 2026 | Oct 4, 2026 |
| 41 | Oct 5, 2026 | Oct 11, 2026 |
| 42 | Oct 12, 2026 | Oct 18, 2026 |
| 43 | Oct 19, 2026 | Oct 25, 2026 |
| 44 | Oct 26, 2026 | Nov 1, 2026 |
| 45 | Nov 2, 2026 | Nov 8, 2026 |
| 46 | Nov 9, 2026 | Nov 15, 2026 |
| 47 | Nov 16, 2026 | Nov 22, 2026 |
| 48 | Nov 23, 2026 | Nov 29, 2026 |
| 49 | Nov 30, 2026 | Dec 6, 2026 |
| 50 | Dec 7, 2026 | Dec 13, 2026 |
| 51 | Dec 14, 2026 | Dec 20, 2026 |
| 52 | Dec 21, 2026 | Dec 27, 2026 |
| 53 | Dec 28, 2026 | Jan 3, 2027 |
Other years: 2025 · 2027 · 2028 · all week-number tables.
Week numbers of key dates in 2026
| Date | Falls on | ISO week |
|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | Week 1 |
| Easter Sunday | Sunday, April 5, 2026 | Week 14 |
| Independence Day (US) | Saturday, July 4, 2026 | Week 27 |
| Labor Day (US) | Monday, September 7, 2026 | Week 37 |
| Halloween | Saturday, October 31, 2026 | Week 44 |
| Thanksgiving (US) | Thursday, November 26, 2026 | Week 48 |
| Christmas Day | Friday, December 25, 2026 | Week 52 |
| New Year's Eve | Thursday, December 31, 2026 | Week 53 |
ISO week vs. US week number
Two conventions are in everyday use, and they can differ by one:
- ISO 8601 (this tool's main result, used across Europe and in most software): weeks start on Monday, and week 1 is the week that contains the first Thursday of the year — equivalently, the week containing January 4. A few days at the very start or end of a year can belong to the previous or the next ISO year, and some years (2026 among them) have 53 weeks.
- US / "simple" week numbers (used by many US planners, Excel's default
WEEKNUM, and the broadcast calendar): weeks start on Sunday, and week 1 is whichever week contains January 1. Every year has a week 1 starting in the previous December unless January 1 is a Sunday, and the last week is week 53 or 54.
Today's numbers side by side: ISO week 40, US week 40. If a colleague's "week 37" and yours don't match, this is almost always why.
How week numbers are used
- Manufacturing, logistics and retail in Europe plan by calendar week ("delivery in CW 32"); the German abbreviation KW is the same thing.
- Sprint planning, OKR cadences and quarterly reporting often reference ISO weeks because they don't move with holidays.
- School and university timetables in Germany, the Nordics and the UK label weeks by ISO number.
- Spreadsheets: Excel's
ISOWEEKNUM()and Google Sheets'ISOWEEKNUM()match this tool; plainWEEKNUM()gives the US-style number unless you pass21as the second argument.
Related
- What is an ISO week number? — the rules in detail, with examples
- All ISO week numbers for 2027
- Days between two dates · Add or subtract days
Frequently asked questions
What week number is it today?
Today, Wednesday, September 30, 2026, is ISO week 40 of 2026 (Monday Sep 28 to Sunday Oct 4). In US Sunday-start counting it is week 40. This page is regenerated every day.
How many weeks are left in 2026?
13 full ISO weeks remain after this one; 2026 has 53 ISO weeks in total. There are 92 days left in 2026 after today.
Is the week starting Monday or Sunday?
ISO 8601 weeks start on Monday; this tool follows the ISO standard and shows the US Sunday-start number alongside it. The two can differ by one.
Why is January 1st sometimes in week 52 or 53?
If January 1st falls on a Friday, Saturday or Sunday, it belongs to the last ISO week of the previous year. The tool returns the correct ISO year and week pair, for example 2026-W53 for January 1, 2027.
How many weeks does a year have?
Most years have 52 ISO weeks. Years that start on a Thursday, or on a Wednesday in a leap year, have 53 — including 2026 and 2032.
Which week number does Excel use?
WEEKNUM(date) returns the US-style number (weeks start Sunday, week 1 contains January 1). ISOWEEKNUM(date) or WEEKNUM(date, 21) returns the ISO number shown by this tool.