Holidays · Sweden
Sweden Public Holidays 2027
🇸🇪 Complete list of national and public holidays in Sweden for 2027, plus the rest of 2026. Includes dates, weekdays, and notes on regional variations where relevant.
All public holidays in Sweden 2026–2028 in the calendar app you already use: always up to date, no sign-up, free.
Added as a new calendar "Sweden Public Holidays · the-calendar.net" that updates itself; nothing is imported into your own calendar. On Android, open the Google link on a computer or with "Desktop site" in Chrome; it then syncs to your phone. Thunderbird, Samsung Calendar, Notion and Outlook desktop take the copied link under "Add calendar from the internet".
https://the-calendar.net/downloads/countries/sweden-holidays.ics
One-off files: 2026, 2027 (.ics) · JSON: 2026, 2027
2027
| Date | Holiday | Day | Type |
|---|---|---|---|
| January 1, 2027 | Nyårsdagen (New Year) | Friday | national |
| January 6, 2027 | Trettondedag jul (Epiphany) | Wednesday | national |
| March 26, 2027 | Långfredagen (Good Friday) | Friday | national |
| March 28, 2027 | Påskdagen (Easter Sunday) | Sunday | national |
| March 29, 2027 | Annandag påsk (Easter Monday) | Monday | national |
| May 1, 2027 | Första maj (Labour Day) | Saturday | national |
| May 6, 2027 | Kristi himmelsfärdsdag (Ascension) | Thursday | national |
| June 6, 2027 | Sveriges nationaldag | Sunday | national |
| June 26, 2027 | Midsommardagen Saturday between Jun 20–26 |
Saturday | national |
| October 2, 2027 | Alla helgons dag (All Saints) Saturday between Oct 31–Nov 6 |
Saturday | national |
| December 25, 2027 | Juldagen (Christmas Day) | Saturday | national |
| December 26, 2027 | Annandag jul (Boxing Day) | Sunday | national |
2026 (current year)
| Date | Holiday | Day | Type |
|---|---|---|---|
| January 1, 2026 | Nyårsdagen (New Year) | Thursday | national |
| January 6, 2026 | Trettondedag jul (Epiphany) | Tuesday | national |
| April 3, 2026 | Långfredagen (Good Friday) | Friday | national |
| April 5, 2026 | Påskdagen (Easter Sunday) | Sunday | national |
| April 6, 2026 | Annandag påsk (Easter Monday) | Monday | national |
| May 1, 2026 | Första maj (Labour Day) | Friday | national |
| May 14, 2026 | Kristi himmelsfärdsdag (Ascension) | Thursday | national |
| June 6, 2026 | Sveriges nationaldag | Saturday | national |
| June 27, 2026 | Midsommardagen Saturday between Jun 20–26 |
Saturday | national |
| October 3, 2026 | Alla helgons dag (All Saints) Saturday between Oct 31–Nov 6 |
Saturday | national |
| December 25, 2026 | Juldagen (Christmas Day) | Friday | national |
| December 26, 2026 | Annandag jul (Boxing Day) | Saturday | national |
Frequently asked questions
How many public holidays does Sweden have?
12 in 2027.
What's the biggest holiday in Sweden?
Christmas Day and the new-year period.
Are banks closed on these days in Sweden?
Generally yes — banks observe the national/public holiday calendar. International business should plan around these dates to avoid payment-settlement delays.